Link to Home
Back to QB1 Casing
 
Imperial Units    Collapse (psi) Burst (psi) Tension (1,000 lbs)
   
   
Pipe T&C
OD Nominal
 

Weight

(inches) (lb/ft)
     
     
J-55 I-K 70 I-80
IK-55   L-80
    Mod. L-80
     
     
     
J-55 I-K 70 I-80
IK-55   L-80
    Mod. L-80
     

Standard Coupling

Special Clearance Coupling

Ultimate Strength

J-55 I-80 IK-55
    IK-70
    L-80
    Mod. L-80

Yield Strength

J-55 I-70 I-80
IK-55   L-80
    Mod. L-80
     

Ultimate Strength

J-55 I-80 IK-55
    IK-70
    L-80
    Mod. L-80

Yield Strength

J-55 I-70 I-80
IK-55   L-80
    Mod. L-80
     
4 1/2 11.6
4,960 5,840 6,350
5,350 6,810 7,780
250 300 317
184 234 267
250 300 317
184 234 267
5 1/2 15.5
   
   
4,040 4,650 4,990
4,910 5,780 6,280
6,610 7,980 8,830
4,810 6,130 7,000
5,320 6,770 7,740
6,320 8,040 9,190
339 406 429
372 447 471
406 487 514
248 316 361
273 347 397
298 379 433
339 406 429
340 408 431
340 408 431
248 316 361
249 317 363
249 317 363
7 20.0
  23.0
  26.0
  29.0
2,270 2,570 2,740
3,270 3,650 3,830
4,320 5,020 5,410
5,410 6,420 7,020
3,740 4,760 5,440
4,360 5,550 6,340
4,980 6,340 7,240
5,610 7,140 8,160
431 517 546
499 599 632
566 679 717
632 758 801
316 402 460
366 466 532
415 528 604
463 590 674
431 517 546
499 599 632
501 601 634
501 601 634
316 402 460
366 466 532
367 467 534
367 467 534
8 5/8 28.0
  32.0
  36.0
  40.0
1,880 2,070 2,160
2,530 2,850 3,050
3,450 3,880 4,100
4,400 5,120 5,520
3,390 4,320 4,930
3,930 5,000 5,710
4,460 5,680 6,490
5,020 6,390 7,300
596 715 755
686 823 869
775 930 982
867 1,040 1,100
437 556 636
503 640 732
569 724 827
636 809 925
596 715 755
598 718 758
598 718 758
598 718 758
437 556 636
439 559 638
439 559 638
439 559 638
9 5/8 36.0
  40.0
  43.5
  47.0
2,020 2,260 2,370
2,570 2,880 3,090
3,250 3,630 3,810
3,890 4,450 4,760
3,520 4,480 5,120
3,950 5,030 5,750
4,350 5,540 6,330
4,720 6,010 6,870
769 923 974
859 1,030 1,090
942 1,130 1,190
1,020 1,220 1,290
564 718 820
630 802 916
691 879 1,010
747 950 1,090
769 923 974
772 926 978
772 926 978
772 926 978
564 718 820
566 721 823
566 721 823
566 721 823

International Units Collapse (kPa) Burst (kPa) Tension (daN)
   
   
Pipe T&C
OD Nominal
  Weight
(mm) (kg/m)
     
     
J-55 I-K 70 I-80
IK-55   L-80
    Mod. L-80
     
     
     
J-55 I-K 70 I-80
IK-55   L-80
    Mod. L-80
     

Standard Coupling

Special Clearance Coupling

Ultimate Strength

J-55 I-80 IK-55
    IK-70
    L-80
    Mod. L-80

Yield Strength

J-55 I-70 I-80
IK-55   L-80
    Mod. L-80
     

Ultimate Strength

J-55 I-80 IK-55
    IK-70
    L-80
    Mod. L-80

Yield Strength

J-55 I-70 I-80
IK-55   L-80
    Mod. L-80
     
114.3 17.26
34,000 40,000 44,000
37,000 47,000 54,000
111,000 134,000 141,000
82,000 104,000 119,000
111,000 134,000 141,000
82,000 104,000 119,000
139.7 23.07
  25.30
  29.76 
28,000 32,000 34,000
34,000 40,000 43,000
46,000 55,000 61,000
33,000 42,000 48,000
37,000 47,000 53,000
44,000 55,000 63,000
151,000 181,000 191,000
166,000 199,000 210,000
181,000 217,000 229,000
110,000 141,000 161,000
120,000 155,000 177,000
132,000 168,000 193,000
151,000 181,000 191,000
151,000 181,000 192,000
151,000 181,000 192,000
110,000 141,000 161,000
111,000 141,000 161,000
111,000 141,000 161,000
177.8 29.76
  34.23
  38.69
  43.16
16,000 18,000 19,000
23,000 25,000 26,000
30,000 35,000 37,000
37,000 44,000 48,000
26,000 33,000 38,000
30,000 38,000 44,000
34,000 44,000 50,000
39,000 49,000 56,000
192,000 230,000 242,000
222,000 266,000 281,000
252,000 302,000 319,000
281,000 337,000 356,000
141,000 179,000 205,000
163,000 207,000 237,000
185,000 235,000 269,000
206,000 262,000 300,000
192,000 230,000 242,000
222,000 266,000 281,000
223,000 267,000 282,000
223,000 267,000 282,000
141,000 179,000 205,000
163,000 207,000 237,000
163,000 208,000 238,000
163,000 208,000 238,000
219.1 41.67
  47.62
  53.57
  59.53
13,000 14,000 15,000
17,000 20,000 21,000
24,000 27,000 28,000
30,000 35,000 38,000
23,000 30,000 34,000
27,000 35,000 39,000
31,000 39,000 45,000
35,000 44,000 50,000
265,000 318,000 336,000
305,000 366,000 387,000
345,000 414,000 437,000
386,000 463,000 488,000
194,000 248,000 283,000
224,000 285,000 362,000
253,000 322,000 368,000
283,000 360,000 411,000
265,000 318,000 336,000
266,000 319,000 337,000
266,000 319,000 337,000
266,000 319,000 337,000
194,000 248,000 283,000
195,000 248,000 284,000
195,000 248,000 284,000
195,000 248,000 284,000
244.5 53.57
  59.00
  64.74
  69.94
14,000 16,000 16,000
18,000 20,000 21,000
22,000 25,000 26,000
27,000 31,000 33,000
24,000 31,000 35,000
27,000 35,000 40,000
30,000 38,000 44,000
33,000 41,000 47,000
342,000 411,000 433,000
382,000 459,000 484,000
419,000 503,000 531,000
453,000 543,000 574,000
251,000 319,000 365,000
280,000 357,000 408,000
307,000 391,000 447,000
332,000 423,000 483,000
342,000 411,000 433,000
343,000 412,000 435,000
343,000 412,000 435,000
343,000 412,000 435,000
251,000 319,000 365,000
252,000 321,000 366,000
252,000 321,000 366,000
252,000 321,000 366,000

Imperial Units    
         
Pipe OD T & C Nominal Weight Pipe Wall Thickness Pipe ID API Drift Diameter
(inches) (lb/ft) (inches) (inches) (inches)

 Coupling OD

Standard Special Clearance
(inches) (inches)
Make-up Loss Recommended make-up Torque
(inches) (foot-pounds)
4 1/2 9.5 0.205 4.090 3.965
  11.6 0.250 4.000 3.875
5.000 4.936
5.000 4.936
2.915 5,000
2.915 5,000
5 1/2 15.5 0.275 4.950 4.825
  17.0 0.304 4.892 4.767
  20.0 0.361 4.778 4.653
6.050 5.957
6.050 5.957
6.050 5.957
3.215 7,000
3.215 8,000
3.215 8,500
7 20.0 0.272 6.456 6.331
  23.0 0.317 6.366 6.241
  26.0 0.362 6.276 6.151
  29.0 0.408 6.184